Adrienne Delio

Dix Hills, NY Elementary Schools

Take a look at the Dix Hills, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Dix Hills High Schools below to view area homes for sale.

Click any of the Dix Hills Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 1 $799,000 81
Contact Agent 1 $2,199,998 135
Countrywood Primary Center 1 $1,347,000 167
North Ridge School 1 $1,295,000 11
Otsego Elementary School 21 $1,379,042 99
Paumanok Elementary School 13 $1,409,153 94
Rolling Hills School 10 $981,100 53
Sawmill Intermediate School 1 $1,649,000 59
Signal Hill Elementary School 23 $2,096,861 109
Sunquam Elementary School 1 $950,000 81
Vanderbilt Elementary School 24 $2,289,148 135

Login to My Homefinder

Pixel